An IoT-based deep learning frame work for early assessment of pneumonia.
An IoT-based deep learning frame work for early assessment of pneumonia.
| dc.contributor.author | MADANI Rihab | |
| dc.date.accessioned | 2025-11-02T10:10:18Z | |
| dc.date.available | 2025-11-02T10:10:18Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The COVID-19 pandemic has highlighted the importance of remote patient monitoring for the well-being of both patients and healthcare providers. Pneumonia, a leading cause of morbidity and mortality in children, requires prompt diagnosis and treatment due to its impact on the small air sacs in the lungs. Chest X-rays are a common diagnostic tool for detecting pneumonia. This study emphasizes the development of a support tool to assist healthcare professionals in enhancing the accuracy and efficiency of pneumonia diagnosis through advanced deep learning approaches. The best model accuracy of VGGNet of 95.89% confirms that the model is robust however MobileNet can perform well in real-world situations. | |
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/4791 | |
| dc.language.iso | en | |
| dc.subject | Pneumonia, Internet of Medical Things (IoMT), Artificial intelligence, Deep learning, Edge computing, Cloud computing. | |
| dc.title | An IoT-based deep learning frame work for early assessment of pneumonia. | |
| dc.type | Thesis | |
| grade.Examinateur | AIT SI LARBI Yasmine, MCB, University Of Oran, ISTA | |
| grade.Grade | Master | |
| grade.Président | ILES Nadia, Professeur, University Of Oran, ISTA | |
| grade.Rapporteur | DAHANE Amine, MCA, University Of Oran, ISTA | |
| la.Spécialité | Instrumentation and Metrology | |
| la.cote | IM06 |
Fichiers
Bundle original
1 - 1 sur 1