Développement d’une Métrologie embarquée à faible coût pour l’agriculture intelligente
Développement d’une Métrologie embarquée à faible coût pour l’agriculture intelligente
| dc.contributor.author | SAHBATOU Amina | |
| dc.contributor.author | BENSALAH Nesrine | |
| dc.date.accessioned | 2025-10-16T10:22:56Z | |
| dc.date.available | 2025-10-16T10:22:56Z | |
| dc.date.issued | 2025-06-25 | |
| dc.description.abstract | This practical work presents the development of a low-cost embedded metrology system intended for smart agriculture, enabling the measurement of various environmental parameters of soil and air. Based on this, our objective was to design and implement a sensor system connected to an STM32F103C8T6 (Blue Pill) board to measure in real time variables such as soil moisture, temperature, light intensity, and the presence of rain. iii Two configurations were tested: a local test with data displayed via a UART module, and a remote test where data is wirelessly transmitted to a Raspberry Pi using nRF24L01 communication modules to ensure remote monitoring and analysis. This platform allows continuous and remote monitoring of agricultural environmental conditions, paving the way for better resource management and more informed decision-making for farmers. | |
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/4742 | |
| dc.language.iso | fr | |
| dc.title | Développement d’une Métrologie embarquée à faible coût pour l’agriculture intelligente | |
| dc.type | Thesis | |
| grade.Examinateur | GOURBI Abdelkader, MCB, University of Oran, ISTA | |
| grade.Grade | master | |
| grade.Président | CHREIT Amine | |
| grade.Rapporteur | BENSIKADDOUR El Habib | |
| la.Spécialité | Instrumentation et Métrologie | |
| la.cote | MI17 |
Fichiers
Bundle original
1 - 1 sur 1
- Nom :
- PFE_MASTER2_ISTA.pdf
- Taille :
- 3.01 MB
- Format :
- Adobe Portable Document Format
- Description :