Adsorption of BSA protein on silicon, germanium and titanium dioxide investigted by in situ ATR-IR spectroscopy
Adsorption of BSA protein on silicon, germanium and titanium dioxide investigted by in situ ATR-IR spectroscopy
| dc.contributor.author | BOUHEKKA Ahmed | |
| dc.date.accessioned | 2022-12-07T09:52:29Z | |
| dc.date.available | 2022-12-07T09:52:29Z | |
| dc.date.issued | 2013-03-11 | |
| dc.description.abstract | The overall goal of this research effort was to the study the adsorption of Bovine Serum Albumin protein onto different surfaces like: Silicon, Germanium and Titanium Dioxide using in situ attenuated total reflection spectroscopy. Important parameters for adsorption like pH, temperature and ionic strength are studied to evaluate their effect on adsorption. One of the most important points in this research was to study the photo-degradation of BSA onto TiO2 surface by UV illumination and to examine the changes in the secondary structure of adsorbed BSA using curve fitting of the second derivative which allows a direct quantitative analysis. Another point was to study the effect of visible light irradiation on the secondary structure of BSA during rinsing with water. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/3086 | |
| dc.language.iso | fr | |
| dc.publisher | Université Oran1 Ahmed Ben Bella | |
| dc.subject | Semi-conductors, Silicon, Germani, um, Titanium Dioxide, Photocatalysis, Attenuated Total Reflection Infrared Spectroscopy, Protein Adsorption, Solid-Liquid Interface, Protein Denaturation, Protein Secondary Structure | |
| dc.title | Adsorption of BSA protein on silicon, germanium and titanium dioxide investigted by in situ ATR-IR spectroscopy | |
| grade.Co-rapporteur | Bürgi Thomas, Professeur, Université de Genève- Suisse | |
| grade.Examinateur | Hamzaoui Saad, Professeur, Université Mohamed Boudiaf- Oran | |
| grade.Examinateur | Saidi Djamel, Professeur, Université d’Oran | |
| grade.Examinateur | Kechouane Mohamed, Professeur, Université Houari Boumediene-Alger | |
| grade.Option | Sciences des matériaux | |
| grade.Président | Kebab Aissa, Professeur, Université d’Oran | |
| grade.Rapporteur | Sib Jamal Dine, Professeur, Ecole Préparatoire en Sciences et Techniques d´Oran | |
| l'article.1.DateParution | 2012 | |
| l'article.1.Revue | Acta Chimica Slovenica | |
| l'article.1.Référence | Acta Chim. Slov., 59, 841–847 | |
| l'article.1.Titre | Photodegradation of Adsorbed Bovine Serum Albumin on TiO2 Anatase Investigated by In-Situ ATR-IR Spectroscopy | |
| l'article.2.DateParution | 2012 | |
| l'article.2.Revue | Journal of the Association of Arab Universities for Basic and Applied Sciences | |
| l'article.2.Référence | Journal of the Association of Arab Universities for Basic and Applied Sciences 12, 11–16 | |
| l'article.2.Titre | Monte-Carlo simulation of hydrogenated amorphous silicon growth | |
| l'article.3.DateParution | 2012 | |
| l'article.3.Revue | Applied Surface Science | |
| l'article.3.Référence | Applied Surface Science 261, 369– 374 | |
| l'article.3.Titre | In situ ATR-IR spectroscopy study of adsorbed protein Visible light denaturation of bovine serum albumin on TiO2 | |
| la.Mention | Très Honorable | |
| la.Spécialité | Physique | |
| la.cote | TH3997 |
Fichiers
Bundle original
1 - 1 sur 1