Discretization of certain operators and their spectral and pseudo-spectral study
Discretization of certain operators and their spectral and pseudo-spectral study
| dc.contributor.author | DERKAOUI Rafik | |
| dc.date.accessioned | 2022-10-30T20:14:37Z | |
| dc.date.available | 2022-10-30T20:14:37Z | |
| dc.date.issued | 2022-07-03 | |
| dc.description.abstract | The project of this thesis treated one of the most important and newest topics in functional analysis. In the present study , we focused on several aspects, such as the theory of spectrum, the demand for this result arise in the solution of linear equations and in many other mathematics and physics problems. The pseudo-spectrum discovered by the numerical scientist Lioyd Nicholas Trefthen in the early of 90s plays an important role in the study of non-normal operators. Also, in order to understand the perturbations of spectral objects, we set a point in pseudo-spectrum. Moreover, we discussed "The Numerical Range of an Operator", particularly the numerical range of matrices, with clarifying examples. The relevant of the latest result that it can be applied to many mathematical disciplines such as the Theory of Linear Operators, Matrix Polynomials, and applications in various fields including C-algebras. In the present work, we studied the discretization of some operators and their spectral and pseudo-spectral studies by providing examples of some operators by resorting to numerical methods. In the first example , we study of the discretization of the operator of Benilov et al, then the spectral and pseudo-spectral study of this discretization, while, in the second example, we discretize the advection-diffusion operator that we have established its spectrum and pseudo-spectrum. | |
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/329 | |
| dc.language.iso | en | |
| dc.subject | Bounded Operator | |
| dc.subject | Normal Operator | |
| dc.subject | Oscillator group | |
| dc.subject | Heisenberg Group | |
| dc.subject | Spectrum | |
| dc.subject | Pseudo-spectrum | |
| dc.subject | Numerical Range | |
| dc.subject | Discretization of Operator | |
| dc.subject | Benilov Operator | |
| dc.subject | Advection-diffusion operator | |
| dc.title | Discretization of certain operators and their spectral and pseudo-spectral study | |
| dc.type | Thesis | |
| grade.Examinateur | Messirdi Miloud, Professeur, Université de Tlemcen | |
| grade.Examinateur | Kainane Mezzedek Mohamed, MCA, Université de Chlef | |
| grade.Examinateur | Djebbar Bachir, Professeur, USTO | |
| grade.Examinateur | Belaib Lekhmissi, Professeur, Université Oran 1 | |
| grade.Président | Aiboudi Mohamed, Professeur, Université Oran 1 | |
| grade.Rapporteur | SMAIL Abderrahmane, Professeur, Université Oran 1 | |
| l'article.1.DateParution | Novembre 2021 | |
| l'article.1.Revue | Cankaya University Journal of Science and Engineering. | |
| l'article.1.Référence | DERKAOUI Rafik . Numerical Range of Left Invariant Lorentzian Metrics on the Heisenberg Group H₃ of Dimension Three. Cankaya University Journal of Science and Engineering. Novembre 2021 | |
| l'article.1.Titre | Numerical Range of Left Invariant Lorentzian Metrics on the Heisenberg Group H₃ of Dimension Three. | |
| la.Mention | très honorables | |
| la.Spécialité | Géométrie et analyse | |
| la.cote | TH5337 |
Fichiers
Bundle original
1 - 1 sur 1
Bundle de license
1 - 1 sur 1
Pas de vignette d'image disponible
- Nom :
- license.txt
- Taille :
- 387 B
- Format :
- Item-specific license agreed to upon submission
- Description :