Atomic Transport in Nanocrystalline Materials
Atomic Transport in Nanocrystalline Materials
| dc.contributor.author | Chellali Mohammed Reda | |
| dc.date.accessioned | 2022-12-07T09:52:11Z | |
| dc.date.available | 2022-12-07T09:52:11Z | |
| dc.date.issued | 2013-02-10 | |
| dc.description.abstract | Triple junctions, singular topological defects of the grain boundary structure, which can get a dominant role for grain growth and atomic transport in nanocrystalline matter. In my thesis the atomic transport along triple junctions and grain boundaries has been studied using the three dimensional atom probe tomography technique in nanocrystalline Ni-Cu and Ni-Bi systems. In the completely miscible Ni-Cu system, we could demonstrate that in the triple junctions of nanocrystalline Cu the diffusivity of Ni is 100-300 times higher diffusivity than in standard high angle grain boundaries. The measurements also revealed that the chemical (or segregation) width of grain boundaries unexpectedly varies with temperature. This segregation layer at the grain boundaries grows from the 0.7 nm at 563 K to 2.5 nm at 643 K. This variation is not controlled by simple volume diffusion. It was proven by kinetic analysis that the effective transport width has to possess a significant dependence on temperature. The transport product of triple junction diffusivity has been accurately measured as a function of temperature. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/3085 | |
| dc.language.iso | fr | |
| dc.publisher | Université Oran1 Ahmed Ben Bella | |
| dc.subject | Triple junction, Grain boundary, Segregation, Nanocrystalline, Atom probe Tomography, Ni/Cu, Ni/Bi, Embrittlement, Ductility, Alloy | |
| dc.title | Atomic Transport in Nanocrystalline Materials | |
| grade.Co-rapporteur | LEI ZHENG, Professeur adjoint, Université de Münster Allemagne | |
| grade.Examinateur | Belaïdi Abdelkader, Professeur, ENSET d’Oran | |
| grade.Examinateur | Belhadji Maamar, Professeur, Université d'Oran | |
| grade.Examinateur | Bourahla Ahmed, Maitre de Conférences-A-, Université de Mostaganem | |
| grade.Option | Sciences de l’environnement et climatologie | |
| grade.Président | Sebbani Mohamed, Professeur, Université d'Oran | |
| grade.Rapporteur | Hamou Ahmed, Professeur, Université d'Oran | |
| l'article.1.DateParution | August2011 | |
| l'article.1.Revue | Scripta Materialia | |
| l'article.1.Référence | Scripta Mater. (2011), doi10.1016/j.scriptamat.2011.05.002 | |
| l'article.1.Titre | Triple junction and grain boundary diffusion in the Ni/Cu system | |
| l'article.2.DateParution | 13 December 2012 | |
| l'article.2.Revue | Ultramicroscopy | |
| l'article.2.Référence | Ultramicroscopy (2013), http//dx.doi.org/10.1016/j.ultramic.2012.12.002 | |
| l'article.2.Titre | Nano-analysis of grain boundary and triple junction transport in nanocrystalline Ni/Cu | |
| la.Mention | Très Honorable | |
| la.Spécialité | Physique | |
| la.cote | TH3965 |
Fichiers
Bundle original
1 - 1 sur 1