REALIZATION AND CALIBRATION OF A UV-VIS SPECTROPHOTOMETER
REALIZATION AND CALIBRATION OF A UV-VIS SPECTROPHOTOMETER
| dc.contributor.author | MAHI Ahmed Amine | |
| dc.date.accessioned | 2026-09-14T09:56:49Z | |
| dc.date.available | 2026-09-14T09:56:49Z | |
| dc.date.issued | 2025-06-23 | |
| dc.description.abstract | UV-Visible spectroscopy is a widely used technique for analyzing chemical compounds through their interaction with light. In this work, a low-cost UV-Vis spectrophotometer prototype was designed and developed, then tested and evaluated using different chemical solutions and concentrations. The results were compared with those obtained with Shimadzu UV-3600 spectrophotometer and with the existing literature. The recorded spectrums showed that the developed system was able to detect the main absorption features of the tested samples and follow the expected concentration trends. Although the UV-3600 instrument provided more accurate measurements, the prototype produced satisfactory results and demonstrated good overall performance. | |
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/5387 | |
| dc.language.iso | fr | |
| dc.title | REALIZATION AND CALIBRATION OF A UV-VIS SPECTROPHOTOMETER | |
| dc.type | Thesis | |
| grade.Co-rapporteur | DAHANE Amine, MCA, University of Oran1, ISTA | |
| grade.Examinateur | DJOUMI Sihem | |
| grade.Grade | Master | |
| grade.Président | KAIL Fatiha, Prof, University of Oran1, ISTA | |
| grade.Rapporteur | ILES Nadia, Prof, University of Oran1, ISTA | |
| la.Spécialité | Instrumentation et métrologie | |
| la.cote | MI23 |
Fichiers
Bundle original
1 - 1 sur 1
- Nom :
- Mahi_mémoire_final_1.pdf
- Taille :
- 3.15 MB
- Format :
- Adobe Portable Document Format
- Description :