The impact of optical correction on heterophoria and AC/A ratio
The impact of optical correction on heterophoria and AC/A ratio
| dc.contributor.author | BOURIANE Oussama | |
| dc.contributor.author | LATROCH M’hamed-Riad | |
| dc.date.accessioned | 2025-10-14T07:59:43Z | |
| dc.date.available | 2025-10-14T07:59:43Z | |
| dc.date.issued | 2025-06-12 | |
| dc.description.abstract | This thesis examines how heterophoria and the AC/A ratio are affected by optical correction in a group of young adults who are visually uncomfortable. When fusional reserves are inadequate, heterophoria—a latent misalignment of the eyes that manifests when binocular vision is impaired—can manifest as symptoms. The goal of the study is to ascertain if providing the right refractive correction will enhance binocular alignment and reduce related discomfort. This cross-sectional study aims to evaluate patients before and after one month of wearing their optical correction, each one will undergo a refractive correction, visual acuity testing and heterophoria measurements and AC/A ratio calculations. The therapeutic utility of optical correction as a first-line therapy for symptomatic heterophoria will hopefully be shown in the results. In order to provide efficient and customized visual management, the study also highlights the significance of measuring phoria and the AC/A ratio as part of routine optometric examinations. | |
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/4737 | |
| dc.language.iso | en | |
| dc.title | The impact of optical correction on heterophoria and AC/A ratio | |
| dc.type | Thesis | |
| grade.Co-rapporteur | SADOUKI Nour El Islem | |
| grade.Examinateur | BOULEZAZENE Assia, MCB, University of Oran, ISTA | |
| grade.Grade | master | |
| grade.Président | CHIALI Salema, Prof, University of Oran, ISTA | |
| grade.Rapporteur | KAIL Fatiha, Prof, University of Oran, ISTA | |
| la.Spécialité | Optométrie | |
| la.cote | MV13 |
Fichiers
Bundle original
1 - 1 sur 1