Pattern-Oriented Data Mining and Constraint-Based Reasoning
Pattern-Oriented Data Mining and Constraint-Based Reasoning
| dc.contributor.author | Douad Mohamed El Amine | |
| dc.date.accessioned | 2025-11-20T08:11:21Z | |
| dc.date.available | 2025-11-20T08:11:21Z | |
| dc.date.issued | 2025-11-06 | |
| dc.description.abstract | With the explosion of digital data, pattern mining has become a fundamental pillar of knowledge discovery. This thesis contributes to the body of work aimed at optimizing the discovery of signicant structures in large databases, addressing three major challenges: the exponential combinatorics of candidate patterns, informational redundancy, and the limited expressiveness of traditional specialized approaches. Our work proposes an innovative framework based on constraint programming (CP), reconciling declarative expressiveness with algorithmic effeciency. The first major contribution introduces a new global constraint based on a formally supported relaxation of the Overlap measure for extracting k-sets of diverse closed patterns. Unlike previous approaches using the Jaccard measure, our ClosedOverlap model exploits the (anti-)monotonicity properties of the relaxed Overlap measure, offering superior discriminating power. To solve the critical "first pattern" problem that affects diversication approaches, we integrate entropy optimization that minimizes false positives induced by relaxation. This modular architecture, implemented in the Choco solver in both sequential and parallel versions, effectively separates the specific sub-problems of pattern mining, allowing increased exibility while maintaining competitive computational performance. Our second contribution extends this declarative approach to user preference learning through a multi-criteria ensemble learning framework. This model elegantly combines the Analytic Hierarchy Process (AHP) with linear optimization to dynamically calibrate the weighting of heterogeneous classifiers (SVM, RF, KNN). This approach has been validated on complex multispectral satellite image classification problems, demonstrating its robustness against noise and data heterogeneity. Experimental validations conducted on reference datasets, both real and synthetic, demonstrate not only the theoretical superiority of our approaches but also their practical applicability to high-dimensional problems. Our Overlap-based approach signicantly outperforms Jaccard-based methods in terms of quality and diversity of extracted patterns, while our multi-criteria aggregation model substantially improves the classification accuracy of multispectral images. This thesis thus establishes a fruitful bridge between theoretical advances in constraint programming and concrete applications in data mining and remote sensing. It opens promising perspectives for the dynamic customization of mining constraints and extension to other types of structured data, contributing to the emergence of more interactive knowledge extraction systems adapted to user needs. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/4833 | |
| dc.language.iso | en | |
| dc.publisher | Université Oran1 | |
| dc.subject | Pattern Mining; Constraint Programming; Optimization; Relaxation; Entropy; Pattern Diversity; Linear programming; Ensemble Learning; Remote Sensing. | |
| dc.title | Pattern-Oriented Data Mining and Constraint-Based Reasoning | |
| dc.type | Thesis | |
| grade.Co-rapporteur | LOUDNI Samir, Professeur, Ecole IMT Nantes | |
| grade.Examinateur | EL BERRICHI Zakaria, Professeur, Université Sidi Bel Abbes | |
| grade.Examinateur | LAGHA Mohand, Professeur, Université Blida 1 | |
| grade.Examinateur | GHOMARI Abdelghani, Professeur, Université Oran 1 | |
| grade.Grade | Doctorat 3éme cycle | |
| grade.Invite | LEBBAH Yahia, Professeur, Université Oran 1 | |
| grade.Option | Intelligence Artificielle | |
| grade.Président | NAIT-BAHLOUL Safia, Professeur, Université Oran 1 | |
| grade.Rapporteur | ARIBI Noureddine, Professeur, Université Oran 1 | |
| l'article.1.DateParution | 29 March 2025 | |
| l'article.1.Revue | Applied Intelligence | |
| l'article.1.Référence | Douad, M.E.A., Aribi, N., Loudni, S. et al. Maximizing diversity in k-pattern set mining through constraint programming and entropy. Appl Intell 55, 597 (2025). https://doi.org/10.1007/s10489-025-06482-6 | |
| l'article.1.Titre | Maximizing diversity in k-pattern setmining through constraint programming and entropy | |
| l'article.2.DateParution | 01 November 2023 | |
| l'article.2.Revue | 2023 International Conference on Earth Observation and Geo-Spatial Information (ICEOGI) | |
| l'article.2.Référence | M. E. Amine Douad, N. Aribi, S. Loudni and Y. Lebbah, "Multicriteria Ensemble Learning for Multispectral Image Classification," 2023 International Conference on Earth Observation and Geo-Spatial Information (ICEOGI), Algiers, Algeria, 2023, pp. 1-6, doi: 10.1109/ICEOGI57454.2023.10292984. | |
| l'article.2.Titre | Multicriteria Ensemble Learning for Multispectral Image Classification | |
| la.Mention | Très Honorables | |
| la.Spécialité | Informatique | |
| la.cote | TH5622 |
Fichiers
Bundle original
1 - 1 sur 1