Synthesis, characterization and application of nanomaterial
Synthesis, characterization and application of nanomaterial
| dc.contributor.author | DOUMI Bouthaina | |
| dc.date.accessioned | 2026-04-28T13:40:11Z | |
| dc.date.available | 2026-04-28T13:40:11Z | |
| dc.date.issued | 2026-02-05 | |
| dc.description.abstract | This thesis reports the successful synthesis of various nanomaterials using simple, low-cost methods for multifunctional applications. Silica nanoparticles and a zinc-doped silica nanocomposite were prepared and effectively used for methylene blue adsorption, with removal efficiencies exceeding 85%. The incorporation of zinc also enhanced the materials by providing strong antibacterial properties against both Gram-positive and Gram-negative bacteria, as well as fungi. Furthermore, zinc–iron layered double hydroxides and their derived materials were synthesized and showed excellent photocatalytic performance, achieving up to 95% degradation of crystal violet dye under visible-light irradiation. Overall, all prepared nanomaterials demonstrated notable antimicrobial activity against both Gram-positive and Gram-negative bacterial strains. | |
| dc.format | ||
| dc.identifier.uri | https://dspace.univ-oran1.dz/handle/123456789/5211 | |
| dc.language.iso | en | |
| dc.publisher | Université Oran1 | |
| dc.subject | silica nanoparticles; layered double hydroxide; characterization; adsorption; photocatalysis; antimicrobial activity; regeneration; wastewater treatement; methylene blue; crystal violet | |
| dc.title | Synthesis, characterization and application of nanomaterial | |
| dc.type | Thesis | |
| grade.Co-rapporteur | BENDEDDOUCHE Choukry Kamel, Professeur, Université Oran 1 | |
| grade.Examinateur | KAMBOUCHE Nadia, Professeur, Université Oran 1 | |
| grade.Examinateur | AMMABENDERAOUA Abdelaziz, Professeur, Université USTOME Abdelkader, Professeur, Université Dr Moulay Tahar Saida | |
| grade.Examinateur | BENDERAOUA Abdelaziz, Professeur, Université USTO | |
| grade.Grade | Doctorat 3éme cycle | |
| grade.Invite | BELLAHOUEL Salima, Professeur (en retraite), Université de Ain -Temouchent | |
| grade.Option | Génie pharmaceutique | |
| grade.Président | MAZARI Miloud Mohamed, Professeur, Université Oran 1 | |
| grade.Rapporteur | ADJDIR Mehdi, Professeur, Université Dr Moulay Tahar Saida | |
| l'article.1.DateParution | 27/09/2025 | |
| l'article.1.Revue | Reaction Kinetics, Mechanisms and Catalysis | |
| l'article.1.Référence | Doumi, B., Draoua, Z., Bennabi, F. et al. Efficient removal of crystal violet from wastewater using a Zn–Fe layered double hydroxide: photocatalysis and antibacterial insights. Reac Kinet Mech Cat 139, 803–823 (2026). https://doi.org/10.1007/s11144-025-02982-1 | |
| l'article.1.Titre | Efficient removal of crystal violet from wastewater using a Zn–Fe layered double hydroxide: photocatalysis and antibacterial insights | |
| l'article.2.DateParution | 21/11/2025 | |
| l'article.2.Revue | ChemistrySelect | |
| l'article.2.Référence | B Doumi,F Bennabi, B Djemoui, N Karkachi, M Mazari,CK Bendeddouche,A Nebbati ec chergui, M Adjdir , Sustainable Synthesis of Zn-Doped Silica Nanocomposites fromWaste Silica Gel for Enhanced Methylene Blue Adsorption and Antimicrobial Activity, ChemistrySelect2025, 10,e03661, doi.org/10.1002/slct.202503661 | |
| l'article.2.Titre | Sustainable Synthesis of Zn-Doped Silica Nanocomposites from Waste Silica Gel for Enhanced Methylene Blue Adsorption and Antimicrobial Activity | |
| la.Mention | Très Honorables | |
| la.Spécialité | Génie des procédés | |
| la.cote | TH5647 |
Fichiers
Bundle original
1 - 1 sur 1